![]() |

i.Beat organix 2.0
4 GB | 8 GB
package contents:
- i.Beat organix 2.0
- USB 2.0 cable
- Sennheiser earphones
- line-in cable
- neck strap
- software CD
- operating instructions

Technical data - i.Beat organix 2.0
| Hardware | |
| Memory | 4 GB, 8 GB |
| Display | 2-color OLED, 2.5 cm (1.0 inch), 23 mm x 12 mm, 128 x 64 pixels, 4 lines |
| Interface | Hi-Speed USB 2.0 connection, Earphone output (3.5 mm jack), Multifunctional connection: Line-in + earphone jack (3.5 mm jack) |
| Color | black, silver, white, green |
| Dimensions (W x H x D) | 78 mm x 32 mm x 18 mm |
| Weight | approx. 41 g (with battery) |
| Record and playback | |
| Playable file formats | MP3 (CBR/VBR, 32 - 320 kBit/s), OGG (45 - 500 kBit/s), WAV (8 - 48 kHz), WMA (32 - 320 kBit/s) |
| DRM (Digital Rights Management) | WMA DRM9, WMA-DRM10 (Janus) |
| Playlists | WMP playlist, Personal playlist |
| Surround Sound | SRS® Focus, SRS® WOW, SRS® TruBass |
| Equalizer | 3x user-defined, Dance, eXtrem Bass, Jazz, Classical, Live, Normal, Pop, Reggae, Rock, SRS, Techno |
| File information | File name, ID3 tag |
| Play mode | Normal, Repeat song, Repeat all songs, Shuffle, Repeat shuffle, Folder, Repeat folder, Shuffle folders |
| Resume function | precise to the second |
| Recording sources | integrated microphone, Line-in |
| Recording quality | Voice recorder: MP3 (96 - 192 kBit/s), Line-in: MP3 (96 - 192 kBit/s), Recording dynamics: manually adjustable |
| Power | |
| Power supply | Lithium polymer battery |
| Maximum operating time | 55 hours |
| Charge by | USB port, USB charger, approx. 3 hours charging time |
| Communication with the PC | |
| Supported operating systems | Microsoft® Windows 2000, Microsoft® Windows XP, Microsoft® Windows Vista, Mac® OS X from 10.3.x, Linux® from Kernel 2.4.x |
| Supported USB modes | MSC, MTP |
| Maximum data transfer rate (read / write) | 8.5 MB/s / 3.1 MB/s |
| Other characteristics | |
| File management | Folder navigation, Music library |
| Headphone output, impedance | 4.5 mW (L) + 4.5 mW (R) |
| Frequency range | 20 Hz - 20 kHz |
| Signal-to-noise ratio | > 90 dB |
| Languages | German, English, French, Italian, Spanish, Polish, Portuguese, Russian, Swedish, Turkish, Dutch, Hungarian, Greek, Ukrainian, Slovenian |
We reserve the right to make changes and corrections.









