![]() |

blaxx
2 GB | 4 GB
package contents:
- blaxx
- software/driver CD
- USB 2.0 cable
- Sennheiser earphones
- line-in cable
- neck strap
- Magix MP3 Maker SE
- operating instructions

Technical data - blaxx
| Hardware | |
| Memory | 2 GB, 4 GB |
| Display | 260.000-color TFT, 3.3 cm (1.3 inch), 21 mm x 26 mm, 128 x 160 pixels |
| Interface | Hi-Speed USB 2.0 connection, Earphone output (3.5 mm jack) |
| Color | black |
| Dimensions (W x H x D) | 34 mm x 81 mm x 8 mm |
| Weight | approx. 27.2 g (with battery) |
| Record and playback | |
| Playable file formats | MP3 (CBR/VBR, 32 - 320 kBit/s), OGG (64 - 500 kBit/s), SMV (128 x 128 pixel), WAV (8 - 44.1 kHz), WMA (32 - 320 kBit/s) |
| DRM (Digital Rights Management) | WMA DRM9 |
| Playlists | Personal playlist |
| Surround Sound | SRS® Focus, SRS® WOW, SRS® TruBass |
| Equalizer | 2x user-defined, Jazz, Classical, Normal, Pop, Rock, SRS |
| File information | File name, ID3 tag |
| Play mode | Normal, Repeat song, Repeat all songs, Shuffle, Repeat shuffle, Folder, Repeat folder, Shuffle folders |
| Resume function | precise to the second |
| Recording sources | integrated microphone, integrated stereo FM radio, Line-in |
| Recording quality | Voice recorder: MP3 (64 - 160 kBit/s), FM radio: WAV (44.1 kHz), Line-in: MP3 (64 - 160 kBit/s), Recording dynamics: manually adjustable |
| FM radio | |
| Radio / saved settings | Yes / 20 |
| Radio frequency range | 87.5 - 108.0 MHz in 0.1 MHz steps |
| Radio signal-to-noise ratio | > 60 dB |
| Power | |
| Power supply | Lithium polymer battery |
| Maximum operating time | 15 hours |
| Charge by | USB port, USB charger, approx. 4 hours charging time |
| Communication with the PC | |
| Supported operating systems | Microsoft Windows® 98(SE)¹ / ME / 2000 / XP / Vista, Mac® OS X from 10.3.x, Linux® from Kernel 2.6.x |
| Supported USB modes | MSC |
| Maximum data transfer rate (read / write) | 6.6 MB/s / 3.2 MB/s |
| Software | MAGIX MP3 Maker SE, SMV converter for various video formats |
| Other characteristics | |
| File management | Folder navigation |
| Headphone output, impedance | 20 mW (L) + 20 mW (R) |
| Frequency range | 20 Hz - 20 kHz |
| Signal-to-noise ratio | > 90 dB |
| Languages | German, English, French, Italian, Spanish, Polish, Portuguese, Swedish, Turkish, Dutch, Hungarian, Greek |
¹ : Driver included
We reserve the right to make changes and corrections.
We reserve the right to make changes and corrections.









